
Pricing · Marketing & SEO
Jasper pricing
Paid plans start at $59 per month, with a free trial. Checked against jasper.ai on Nov 4, 2026.
Checked pricing
Each row links to the page we read it on.| Pricing | Paid plans (Pro and Business); no free plan | jasper.ai | ✓ Nov 4, 2026 |
|---|---|---|---|
| Paid plans from | $59 per month, billed yearly ($69 per month billed monthly) | jasper.ai | ✓ Nov 4, 2026 |
| Free trial | Yes, 7-day free trial on the Pro plan | jasper.ai | ✓ Nov 4, 2026 |
| Commercial use | Yes, customers own all rights to the outputs they generate | jasper.ai | ✓ Nov 4, 2026 |
Prices are listed as the official site shows them. Annual billing, seat counts, taxes and regional pricing can change what you pay; the comparison below uses US dollar prices only.
How the price compares
Jasper next to the tools that do the same jobs.
| Tool | Model | From | Free |
|---|---|---|---|
| Jasper | Free trial | $59/mo | No |
| Rytr | Free tier | — | Yes |
| Surfer | Paid | $49/mo | No |
| Frase | Free trial | $39/mo | No |
| Hostinger Website Builder | Paid | $1.99/mo | No |
| Anyword | Free trial | $49/mo | No |
| Wordtune | Free tier | $4.89/mo | Yes |
| AdCreative.ai | Free trial | $39/mo | No |
| Predis.ai | Free trial | $19/mo | Yes |
Common questions
- Is Jasper free?
- No. Paid plans start at $59 per month, with a free trial.
- How much does Jasper cost?
- Paid plans start at $59 per month, billed yearly ($69 per month billed monthly). Prices can differ by country, seat count and billing period, so check jasper.ai before you buy.
- Does Jasper have a free trial?
- Yes, 7-day free trial on the Pro plan.
- Can I use Jasper commercially?
- Yes, customers own all rights to the outputs they generate.
- What is a cheaper alternative to Jasper?
- Rytr, Surfer and Frase cover similar jobs for less: Rytr can be used for free, Surfer starts at $49 per month, Frase starts at $39 per month.