Pricing · Agents & Automation
Rigorix pricing
Rigorix has a free plan. Paid plans start at €22,800 per year, billed annually (Team). Checked against rigorix.eu on Nov 3, 2026.
Checked pricing
Each row links to the page we read it on.| Pricing | Free open-source engine, plus paid self-hosted Team and Enterprise plans | rigorix.eu | ✓ Nov 3, 2026 |
|---|---|---|---|
| Paid plans from | €22,800 per year, billed annually (Team) | rigorix.eu | ✓ Nov 3, 2026 |
| Free plan | Yes, the open-source engine is free forever | rigorix.eu | ✓ Nov 3, 2026 |
| Free trial | No hosted trial | rigorix.eu | ✓ Nov 3, 2026 |
Prices are listed as the official site shows them. Annual billing, seat counts, taxes and regional pricing can change what you pay; the comparison below uses US dollar prices only.
How the price compares
Rigorix next to the tools that do the same jobs.
| Tool | Model | From | Free |
|---|---|---|---|
| Rigorix | Free tier | — | Yes |
| Relevance AI | Free tier | — | Yes |
| n8n | Free trial | — | Yes |
| Tess | Paid | $20.83/mo | No |
| Activepieces | Free tier | $20/mo | Yes |
| Gumloop | Free trial | $37/mo | Yes |
Common questions
- Is Rigorix free?
- Yes. Rigorix has a free plan. Paid plans start at €22,800 per year, billed annually (Team).
- How much does Rigorix cost?
- Paid plans start at €22,800 per year, billed annually (Team). Prices can differ by country, seat count and billing period, so check rigorix.eu before you buy.
- Does Rigorix have a free trial?
- No hosted trial.