
Pricing · Productivity & Office
Yogurt pricing
Yogurt is open source and free to use. Checked against yogurt.so on Nov 20, 2026.
Checked pricing
Each row links to the page we read it on.Prices are listed as the official site shows them. Annual billing, seat counts, taxes and regional pricing can change what you pay; the comparison retains the currency and billing terms from each source. Entry plans may include different features.
How the price compares
Yogurt next to tools with overlapping tasks. These are not equivalent plans.
| Tool | Model | From | Free |
|---|---|---|---|
| Yogurt | Open source | Check vendor | Yes |
| Otter.ai | Free tier | $16 per user per month | Yes |
| Granola | Free tier | Business $14 | Yes |
| Minute | Open source | Check vendor | Yes |
| Fireflies.ai | Free tier | $10 per seat per month, billed annually | Yes |
| Krisp | Free trial | Core $8 per user per month, billed annually | Yes |
| tl;dv | Free tier | Check vendor | Yes |
| Fathom | Free tier | $15 per month per user (2 user minimum) | Yes |
| Lindy | Free tier | From $49.99 per user per month for 5,000 credits | Yes |
Common questions
- Is Yogurt free?
- Yes. Yogurt is open source and free to use.