Pricing · Coding
Aider pricing
Aider is open source and free to use. Checked against aider.chat on Nov 4, 2026.
Pricing at a glance
From the listing checked against aider.chat on Nov 4, 2026.| Pricing model | Open source |
|---|---|
| Paid plans from | — |
| Free plan | Yes |
| Free trial | No |
Prices are listed as the official site shows them. Annual billing, seat counts, taxes and regional pricing can change what you pay; the comparison below uses US dollar prices only.
How the price compares
Aider next to the tools that do the same jobs.
| Tool | Model | From | Free |
|---|---|---|---|
| Aider | Open source | — | Yes |
| Amazon Q Developer | Free tier | $19/mo | Yes |
| Cursor | Free tier | $8/mo | Yes |
| GitHub Copilot | Free tier | $10/mo | Yes |
| Devin | Free tier | $20/mo | Yes |
| CodeRabbit | Free trial | $24/mo | Yes |
| Claude Code | Pay as you go | — | No |
| Cline | Open source | — | Yes |
| OpenAI Codex | Pay as you go | — | No |
Common questions
- Is Aider free?
- Yes. Aider is open source and free to use.