
Pricing · Coding
GitHub Copilot pricing
GitHub Copilot has a free plan, and paid plans start at $10 per month. Checked against github.com/features/copilot on Nov 3, 2026.
Checked pricing
Each row links to the page we read it on.| Pricing | Free plan plus paid plans | github.com | ✓ Nov 3, 2026 |
|---|---|---|---|
| Paid plans from | $10 per user per month | github.com | ✓ Nov 3, 2026 |
| Free plan | Yes, free plan with 2,000 completions per month | github.com | ✓ Nov 3, 2026 |
| Free trial | Yes, 30-day trial including Copilot | github.com | ✓ Nov 3, 2026 |
| Commercial use | Yes, a business plan is available | github.com | ✓ Nov 3, 2026 |
Prices are listed as the official site shows them. Annual billing, seat counts, taxes and regional pricing can change what you pay; the comparison below uses US dollar prices only.
How the price compares
GitHub Copilot next to the tools that do the same jobs.
| Tool | Model | From | Free |
|---|---|---|---|
| GitHub Copilot | Free tier | $10/mo | Yes |
| Cursor | Free tier | $8/mo | Yes |
| Devin | Free tier | $20/mo | Yes |
| Amazon Q Developer | Free tier | $19/mo | Yes |
| Aider | Open source | — | Yes |
| CodeRabbit | Free trial | $24/mo | Yes |
| Claude Code | Pay as you go | — | No |
| LM Studio | Free tier | $20/mo | Yes |
| Zed | Free tier | $10/mo | Yes |
Common questions
- Is GitHub Copilot free?
- Yes. GitHub Copilot has a free plan, and paid plans start at $10 per month.
- How much does GitHub Copilot cost?
- Paid plans start at $10 per user per month. Prices can differ by country, seat count and billing period, so check github.com/features/copilot before you buy.
- Does GitHub Copilot have a free trial?
- Yes, 30-day trial including Copilot.
- Can I use GitHub Copilot commercially?
- Yes, a business plan is available.